Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mast Strike | | | Charlie Marquez | Charlie Marquez | Betty McCue | |
2 | Rocky's Affair | | | Theo Sushko | Theo Sushko | Betty McCue | |
3 | Ben | | | Austin Tamberino | Mimi Schmitz | Mimi Schmitz | |
4 | Catnkaboodle | | | Heidi Herzog | Cathy Spencer | Brenda Herzog | |
Winning Margin: 2   Winning Time: 3:08   Turf: good
Mast Strike, b. g. 2010, by Mizzen Mast out of Striking Audrey, by Smart Strike. Bred by Adena Springs (Ky)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Be Great | | 165 | Eddie Keating | Diana Gillam | Diana Gillam | $6,000 |
2 | Duc de Savoie | | 165 | Evan Dwan | Wits End Farm LLC | William Dowling | $2,000 |
3 | Ray de Light | | 155 | Mark Beecher | Heather Austin | Mark Beecher | $1,200 |
4 | Devil's Brew | | 165 | Bryan Cullinane | Elizabeth C. Korrell | Elizabeth C. Korrell | $800 |
5 | Sumo Power | | 165 | Mackenzie Rosman | Ouroboros Racing | Forrest Kelly | |
6 | Seeking Deniro | | 165 | Matthew Martinez | Matthew D. Martinez | Matthew D. Martinez | |
F | Our R J | | 165 | Archie Macauley | Wally Pinkard | Regina Welsh | |
Winning Margin: 3   Winning Time: 5:19 2/5   Turf: good
Be Great, ch. g. 2007, by Gulch out of Classic Ingrid, by Regal Classic. Bred by Equivine Farm (Pa)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Balls to the Walls | | | Colin Smith | Mimi Schmitz | Mimi Schmitz | |
2 | Bailey | | | Theo Sushko | EHM Stables | Betty McCue | |
3 | Ace of Spades | | | Hannah Belt | Regina Welsh | David Belt, Jr. | |
Winning Margin: 1   Winning Time: 3:24 4/5`   Turf: good
Balls to the Walls, b. g. 2006
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | La Isabella | | 155 | Bryan Cullinane | Diana Gillam | Diana Gillam | $1,500 |
2 | Carnival Carl | | 165 | Mark Beecher | David Belt, Jr. | Mark Beecher | $500 |
LR | Way Up High | | 170 | Erin Swope | Benjamin C. Swope | Benjamin C. Swope | |
Winning Margin: 4   Winning Time: 6:16   Turf: good
La Isabella, b. m. 2011, by Posse out of Woodnotkiss, by Kissin Kris. Bred by Anthony J. Spinazzola (Pa)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Hickory | | | Scarlet Davies | Teddy Davies | Ashton Williams | |
Winning Margin:   Winning Time:   Turf: good
Hickory, b. g. 2002
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Roger That | | | Abigail Murphy | Gerry L. Brewster | Mimi Schmitz | |
2 | Thyme Flies | | | Patrick Gallagher | Kim Williams Gallagher | Mimi Schmitz | |
3 | Brynn | | | Isabelle Brockett | Isabelle Brockett | Jazz Napravnik | |
Winning Margin: 3   Winning Time: 3:40   Turf: good
Roger That, blk. g. 2010
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Super Finneghan | | | Steven Preller | Steven and Denise Preller | Dale Proctor | |
2 | Lt. Dan | | | Rachael Forb | Donald R. Reuwer, Jr. | Dale Proctor | |
3 | Theodore | | | Kori Pickett | Dale Proctor | Dale Proctor | |
OC | Yukon De Nord | | | Alexa Hellenthal | Denise Preller | Dale Proctor | |
Winning Margin: 4 1/4   Winning Time: 3:43   Turf: good
Super Finneghan, ch. g. 2007, by Strong Towe's Haley out of FNF Gillian's Clover, by .
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Hopwoods Winchester | | | Samantha Michel | Samantha Michel | Jody Michel | |
2 | Olney Mikey | | | George Webster | George Webster | Jennifer Webster | |
Winning Margin:   Winning Time:   Turf: good
Hopwoods Winchester, paint g. 2006
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Bobo | | | Parker Reuwer | Thomas Webster | Lauren Reuwer | |
2 | Little Bit | | | Alexis Arbaugh | Alexis Arbaugh | Laci Arbaugh | |
3 | Tootsie | | | Levi Read | EHM Stables | Betty McCue | |
4 | Patches O'Houlihan | | | Savannah Schroeder | Donald R. Reuwer, Jr. | Megan Reuwer & Mike Schroeder | |
Winning Margin:   Winning Time:   Turf: good
Bobo, gr. g. 1999
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Carroway Uncle Jake | | | KiMani Davenport | US Pony Racing LLC | Regina Welsh | |
2 | Carroway Tuesday | | | Daphne Walsh | US Pony Racing LLC | Regina Welsh | |
3 | Olney Lightning Bug | | | William Slater | US Pony Racing LLC | Regina Welsh | |
4 | Dash of Mint | | | Austin Belt | Mint Meadows Farm LLC | David Belt, Jr. | |
5 | Sail the Sun | | | Eve McMahon | Harry McMahon | Hugh McMahon | |
6 | Hopwoods Winchester | | | Chloe Canter | Samantha Michel | Jody Michel | |
7 | Skip to My Lu | | | Mila Adams | Brenda Smith | Hailey Murdock | |
Winning Margin:   Winning Time:   Turf: good
Carroway Uncle Jake, b. g. 2007
|
|