| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Zarak The Brave (Fr) | | 155 | Evan Dwan | Mrs. S. K. Johnston, Jr. | Thomas Garner | |
| 2 | Dante's Fire | | 155 | Graham Watters | Vincent Bonanni and PathFinder Racing | Neil R. Morris | |
| 3 | Super Chunk | | 155 | Sean McDermott | Vivian E. Rall | Sean McDermott | |
Winning Margin: 3   Winning Time: 3:55   Turf: good
Zarak The Brave (Fr), b. g. 2019, by Zarak (Fr) out of Tempo Royale (Fr), by Boris de Deauville (Ire). Bred by Magalen O. Bryant (Fr)
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Walk the Warrior (IRE) | | 155 | Ben Mulligan (A) | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
| 2 | Articuno | | 145 | Conor Tierney | Wendy W. Hendriks | Ricky Hendriks | |
| PU | Lord Narcisse | | 145 | Eric Poretz (A) | Gray Ghost LLC | Julie Gomena | |
Winning Margin: 20   Winning Time: 3:56 3/5   Turf: good
Walk the Warrior (IRE), b. g. 2019, by Walk In The Park (Ire) out of Western Approaches, by Westerner (GB).
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Beau Ciel | | 150 | Conor Tierney | Runnymoore Racing, LLC | Todd McKenna | |
| 2 | Lightup Lightup | | 155 | Sean McDermott | Metahorse Racing | Sean McDermott | |
| 3 | Bourbon Outlaw | | 155 | Dan Nevin | Port Lairge Stables | Mark Beecher | |
| 4 | Oskar Martinez (Ire) | | 155 | Jake Coen | Erdenheim Farm Thoroughbreds | Ricky Hendriks | |
| 5 | Kajus | | 150 | Jamie Bargary | Green Valley Construction LLC | Barry Foley | |
| 6 | Siennois (Ire) | | 155 | Stephen Mulqueen | Leipers Fork Steeplechasers LLC | Keri Brion | |
| 7 | Roundtop | | 155 | Harrison Beswick | Willis Paul & Molly & Rising Sun Racing Stable Inc | Keri Brion | |
| Dis | De La Cruz | | 155 | Graham Watters | Riverdee Stable | Julie Gomena | |
| LR | Deputy A.P. | | *140 | John Brophy (A) | Bonita Farm | Kevin C. Boniface | |
| PU | Retouch (Fr) | | 155 | Gerard Galligan | Bonnie Rye Stables LLC | Julie Gomena | |
| PU | Ladsfirstlove | | *138 | Ben Sullivan (A) | Jason L. Cole | Jason L. Cole | |
"Dis" code = DISTANCED. If we get different placing info we will update
Winning Margin: 4   Winning Time: 3:55 1/5   Turf: good
Beau Ciel, buck. g. 2022, by Kitten's Joy out of Spectacular Sky, by Sky Mesa.
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Gray's Fable | | 155 | Stephen Mulqueen | Kari Provost | Keri Brion | |
| 2 | Jamestown | | 155 | Conor Tierney | Erdenheim Farm Thoroughbreds | Ricky Hendriks | |
| 3 | Grahamzilla | | 150 | Graham Watters | Erdenheim Farm Thoroughbreds | Ricky Hendriks | |
| 4 | Mr Corn | | 155 | Harrison Beswick | Shire Racing LLC, Tony Murbatio, Rebecca Shepherd, USA Steeplechase & The I | Keri Brion | |
| 5 | Asleep in Court (IRE) | | 155 | Dan Nevin | Armata Stables | Mark Beecher | |
| 6 | Hold Out | | 155 | Evan Dwan | Petticoats Loose Farm | Meriwether H. Morris | |
| 7 | Hello Newman | | 150 | Sean McDermott | Adam Newman, Paul Willis & Tom Rice | Barry Foley | |
| 8 | Fightnomoreforever | | *145 | John Brophy (A) | Bonita Farm | Kevin C. Boniface | |
| Dis | Morning March | | 155 | Gerard Galligan | Morning March Farm | Katherine S. Neilson | |
| Dis | Bandoola | | 155 | Jake Coen | Erdenheim Farm Thoroughbreds | Ricky Hendriks | |
| Dis | Consolation Prize | | 150 | Eric Poretz (A) | Bonnie Rye Stables LLC | Julie Gomena | |
| Dis | Fulmineo | | 155 | Gerard Galligan | Bonnie Rye Stables LLC | Julie Gomena | |
| Dis | Righthere Rightnow | | 155 | Jamie Bargary | Molly and Paul Willis & Adam Newman | Barry Foley | |
| LR | Solomon's Choice | | *145 | Ben Sullivan (A) | Jason L. Cole | Jason L. Cole | |
"Dis" code = DISTANCED. If we get different placing info we will update
Winning Margin:   Winning Time: 3:57 3/5   Turf: good
Gray's Fable, gr./ro. g. 2015, by Gio Ponti out of Myrtle's Gray, by Oratory.
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Pavoni | | 155 | Gerard Galligan | Pavoni Stable | Todd McKenna | |
| 2 | Cinco Linko | | 155 | Eric Poretz (A) | Run and Gun LLC | Sam Cockburn (A) | |
| 3 | Ice Bar | | *145 | Sarah Cundith (A) | Taco Tuesday Amigos | Sarah Cundith (A) | |
| PU | Karl Cares | | 155 | McLane Hendriks | Hannah Rogers Tucker | Julie Gomena | |
Winning Margin: 1.5   Winning Time: 6:45 1/5   Turf: good
Pavoni, dk.b. g. 2020, by Medaglia d'Oro out of Nootka Sound, by Lonhro (AUS).
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Lightning Ridge | | 165 | Stephen Mulqueen | Stewart Strawbridge | Sanna P. Neilson | |
| 2 | Evie's Prince | | 165 | Graham Watters | Shannon Hill Farm | Neil R. Morris | |
| LR | Union Bulldog | | 165 | Eric Poretz (A) | Larry Levy | Neil R. Morris | |
| PU | High Deff (FR) | | 165 | Gerard Galligan | Hard Game LLC | Katherine S. Neilson | |
| PU | Sir Lenny | | 165 | Ben Sullivan (A) | Jason L. Cole | Jason L. Cole | |
| PU | Samui Sunset | | 165 | Dan Nevin | The Hundred Acre Field | Mark Beecher | |
| PU | Little GT | | 165 | Gerard Galligan | Over Creek Stables LLC | Julie Gomena | |
| PU | Dreams Delivered | | *155 | Whitney Schweizer (A) | Jason L. Cole | Jason L. Cole | |
| PU | Holiday Charm | | 165 | McLane Hendriks | Over Creek Stables LLC | Julie Gomena | |
| PU | Court Dunn (Ire) | | 165 | Freddie Procter | Ashwell Stable LLC | Leslie F. Young | |
| PU | American Dynasty | | 165 | Jamie Bargary | David Lee Hain, Jr. | Katherine S. Neilson | |
Winning Margin: 5   Winning Time: 6:20 3/5   Turf: good
Lightning Ridge, b. g. 2020, by Peace and Justice out of Fareena, by Point Given.
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Samui Sunset | | 155 | Dan Nevin | The Hundred Acre Field | Mark Beecher | |
| 2 | Harrenhal (Ire) | | 155 | Conor Tierney | Del Rio Racing LLC | Ricky Hendriks | |
| 3 | Alottacents | | 155 | Sarah Cundith (A) | Sam Cockburn (A) | Sam Cockburn (A) | |
| InE | Auction Kingdom | | 165 | Graham Watters | Maranto Manor, LLC | Neil R. Morris | |
| InE | Shining Marble (Ire) | | 165 | Evan Dwan | Kiplin Hall | Katherine S. Neilson | |
| PU | Rhythmia | | 165 | Elizabeth Scully (A) | Upland Partners | Todd McKenna | |
| PU | Riccio | | 155 | Freddie Procter | Charles C. Fenwick, Jr. | Katherine S. Neilson | |
Auction Kingdom and Shining Marble ran with ineligible riders in this race - this was intentional, so the horses could get a race in them. Neither horse will be placed.
Winning Margin:   Winning Time:   Turf: good
Samui Sunset, dk.b. g. 2017, by Seville (Ger) out of Be My Love, by With Distinction.
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Curlee Fox | | 155 | Sam Cockburn (A) | Bowler Hill Farm | Julie Gomena | |
| 2 | Northern Thunder | | 155 | Ben Sullivan (A) | J Davis Stables | Casey Pinkard | |
| 3 | Mystic Giggle | | 148 | Hunter Holm (A) | Hunter Holm (A) | Katherine S. Neilson | |
| LR | Lady Ophelia | | 138 | Chelsea Cunningham | Sam Cockburn (A) | Sam Cockburn (A) | |
Winning Margin: 1.5   Winning Time: 6:55 2/5   Turf: good
Curlee Fox, gr./ro. g. 2016, by Bandbox out of Dear Rachel, by Not For Love. Bred by TBD ()
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Rucker Road (Ire) | | *145 | Sarah Cundith (A) | Sharon E. Sheppard | Leslie F. Young | |
| 2 | Foxy Walk (IRE) | | 155 | Gerard Galligan | Michael A. Smith | Leslie F. Young | |
| 3 | Rampoldi Plan | | 155 | Freddie Procter | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
| 4 | Swore | | 155 | Stephen Mulqueen | Stone Farm LLC | Keri Brion | |
| 5 | King of Tsavo (GB) | | 145 | Evan Dwan | Sharon E. Sheppard | Leslie F. Young | |
| 6 | Verbal | | *145 | Ben Mulligan (A) | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
| 7 | Diamond Approach (Ire) | | 138 | Jamie Bargary | Green Valley Construction & Paul Willis | Barry Foley | |
| 8 | Go Take Charge | | 155 | Conor Tierney | Commonwealth Racing LLC | Katherine S. Neilson | |
| 9 | Iconic Walk (Ire) | | 145 | Graham Watters | Michael A. Smith | Leslie F. Young | |
| 10 | Virgo Claro (Fr) | | 145 | Harrison Beswick | S. Rebecca Shepherd and Paul Willis | Barry Foley | |
| 11 | Bright Eyed Eagle (Ire) | | 145 | Eric Poretz (A) | Nancy A. Reed and Jack S. Griswold | Katherine S. Neilson | |
Winning Margin: 4   Winning Time: 2:52 2/5   Turf: good
Rucker Road (Ire), b. g. 2019, by Malinas (Ger) out of Party Belle (GB), by Silver Patriarch (Ire).
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Chortal (GB) | | *155 | Virginia Korrell (A) | Leamington Racing LLC | Ricky Hendriks | |
| 2 | Two Past Eight (GB) | | *155 | Sarah Cundith (A) | Silverton Hill LLC | Leslie F. Young | |
| 3 | Garrison Forest (IRE) | | *155 | Ben Mulligan (A) | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
| 4 | City of Grace | | *148 | Kaitlyn Twenty | Casey Pinkard | Casey Pinkard | |
| 5 | Fashion Line | | 155 | Hunter Holm (A) | Armata Stables | Katherine S. Neilson | |
| 6 | Watch Me Disappear | | 148 | Sam English | Robert Leaf, III | Robert Leaf, III | |
| 7 | Corky Lemon | | 155 | Jon Daniel Oster (A) | Mr. & Mrs. Charles C. Fenwick & H. Byram | Jack Fisher | |
Winning Margin: 5   Winning Time: 2:56 3/5   Turf: good
Chortal (GB), b. g. 2021, by Golden Cloud (GB) out of Golden Laughter, by Bernardini.
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | T Rex | | 155 | Gerard Galligan | Celtic Venture Stable | Lawrence M. Smith | $1,200 |
| 2 | Louvar | | 133 | Virginia Korrell (A) | Bruce Collette | Barry Foley | $400 |
| 3 | Salvo Trigger | | *145 | Sam English | Robert Leaf, III | Robert Leaf, III | $220 |
Winning Margin: 3   Winning Time: 2:32   Turf: good
T Rex, ch. g. 2018, by Point of Entry out of Stormy Peron, by Hardspun. Bred by TBD (Pa)
|
| |