Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Gilbert | | | Pauly Aguilera | EHM Stables | Betty McCue | |
2 | Olney Yes Ma'am | | | Skye Gammon | Imogen Weaver | Melissa Reyes | |
3 | Olney Smarty Pants | | | Sophia Villacres | Sophie Perri | Sophie Perri | |
4 | Dash of Mint | | | Savannah Hutchins | Mint Meadows Farm LLC | Suzanne Stettinius | |
5 | Caroway Tuesday | | | Libby Tallarico | Imogen Weaver | Regina Welsh | |
6 | Olney Oh My | | | Brynn Carmello | Olney Farm | Kate Perri | |
7 | Olney Merlin | | | Hudson Hoffman | Imogen Weaver | Regina Welsh | |
8 | Olney Lightning Bug | | | Daniel Edelstein | Imogen Weaver | Regina Welsh | |
9 | WhatchaTalkinAboutWillis | | | Preston Rose | Lydia Rose | Lydia Rose | |
Winning Margin:   Winning Time: 21.43   Turf: good
Gilbert, paint g. 2017 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Charleston | | | Paige Wyatt | EHM Stables | Betty McCue | |
2 | Rip Dash | | | Savannah Hutchins | Mint Meadows Farm LLC | Suzanne Stettinius | |
3 | Thumper | | | Pauly Aguilera | EHM Stables | Betty McCue | |
4 | Paisley | | | Sophia Villacres | EHM Stables | Betty McCue | |
5 | Spot Check | | | Harper St. Clair | Brittany Rose | Jeremy Rose | |
Winning Margin:   Winning Time: 29.41   Turf: good
Charleston, dk.b. g. 2013 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mini | | | James Wyatt | Mike Rogers | Betty McCue | |
2 | Bailey | | | Genevieve Murray | Holly Robinson | Betty McCue | |
3 | Class Day | | | Jaidyn Shore | Mint Meadows Farm LLC | Suzanne Stettinius | |
4 | Queen B | | | Tessa Gharadaghian | Tessa & Katie Gharadaghian | Betty McCue | |
5 | Goose | | | Carly Kern | Chris Kern | Chris Kern | |
6 | Georgie Boy | | | Yomar Ortiz, Jr. | Georganne Hale | Betty McCue | |
A stirring stretch battle was fought out between James Wyatt and Genevieve Murray.
Winning Margin:   Winning Time: 21.43   Turf: good
Mini, b. m. 2017, by Central Banker out of Junoon, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Renegade River | | **158 | Colin Smith | Kiplin Hall | William Dowling | |
2 | Paddy's Crown | | *160 | Teddy Davies | Adlestrop Hill | Emily J. Hannum | |
3 | Be Counted | | *160 | Elizabeth Scully | Sarah M. Jay | Todd J. Wyatt | |
Renegade River went wire to wire and held on well to hold off challenge of Paddy’s Crown.
Winning Margin:   Winning Time: 6:23   Turf: good
Renegade River, dk.b./br. g. 2013, by Bellamy Road out of River Dyna, by Dynaformer.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mr. Fine Threads | | *160 | Teddy Davies | Armata Stables | Joseph G. Davies | |
2 | Great Road | | ***155 | Theresa Dimpfel | Kinross Farm | Joseph G. Davies | |
3 | Barrister | | **163 | Colin Smith | Black and Blue Stable | Forrest Kelly | |
4 | Shootin the Breeze | | ***155 | Conor Tierney | Irvin S. Naylor | Katherine S. Neilson | |
LR | Hero's Return | | *165 | Brett Owings | Happenstance & Achsah O'Donovan | Mark Beecher | |
LR | Manero | | ***145 | Paul Griffiths | Brookfield Stables | Casey Pinkard | |
PU | City of Grace | | **148 | Casey Pinkard | The Filbert Family | Casey Pinkard | |
Mr Fine Threads won on the bridle.
Winning Margin:   Winning Time: 6:19   Turf: good
Mr. Fine Threads, b. g. 2013, by Sightseeing out of Seven Counties, by Wayne County (Ire).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Bogey's Image | | *167 | Teddy Davies | H. Goolsby, A. O'Donovan, D. Colhoun | Joseph G. Davies | |
2 | Rhythmia | | **165 | Colin Smith | Upland Partners | Todd McKenna | |
3 | Withoutmoreado (Ire) | | ***167 | Conor Tierney | Irvin S. Naylor | Katherine S. Neilson | |
4 | Huyana | | *172 | Elizabeth Scully | EHB Racing | Adair B. Stifel | |
Bogeys Image wire to wire
Winning Margin:   Winning Time: 6:27   Turf: good
Bogey's Image, ch. g. 2017, by Imagining out of Casablanca Lily (Ire), by Hurrian. Bred by South Branch Equine LLC (Md)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Our Legend (IRE) | | *160 | Chloe Hannum | Adlestrop Hill | Emily J. Hannum | |
2 | Lonely Weekend | | 165 | Elizabeth Scully | Riverdee Stable | Todd J. Wyatt | |
3 | Blackhall (Ire) | | *160 | Theresa Dimpfel | Kinross Farm | Joseph G. Davies | |
4 | Profiteer | | 165 | Colin Smith | Frank A. Bonsal, Jr. | Adair B. Stifel | |
5 | Jackson S | | *160 | Erin Swope | James B. Steele, Jr. | Cyril Murphy | |
Our Legend went wire to wire and was very brave in victory, holding off a late charge by Lonely Weekend.
Winning Margin:   Winning Time: 6:19   Turf: good
Our Legend (IRE), b. g. 2015, by Finsceal Fior (Ire) out of Thrift (Ire), by Green Desert.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mallory | | | Cami Kern | Chris Kern | Chris Kern | |
2 | Mr. Oreo Double Stuff | | | Eliana Boan | Heidi Boan | Heidi Boan | |
Winning Margin:   Winning Time:   Turf: good
Mallory, paint m. 2009, by Not Available out of Not Available, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Roger That | | | Carly Kern | Mimi Schmitz | Mimi Schmitz | |
2 | Jigsaw | | | Emma Paternote | Mimi Schmitz | Mimi Schmitz | |
LR | Spur of the Moment | | | Abby Taylor | Kristin Taylor | Betty McCue | |
Winning Margin:   Winning Time:   Turf: good
Roger That, blk. g. 2014 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Janey Dancer | | | Jaidyn Shore | Leslie F. Young | Suzanne Stettinius | |
2 | Laugh Out Loud | | | Minnie Burke | Elizabeth McKnight | Betty McCue | |
Winning Margin:   Winning Time:   Turf: good
Janey Dancer, dk.b. m. 2013 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Prime Prospector | | | James Wyatt | Sarah M. Jay | Todd J. Wyatt | |
2 | Grandiflora | | | Jaidyn Shore | Ann W. Merryman and Richard Blue | Suzanne Stettinius | |
3 | Saluda Sam | | | Tessa Gharadaghian | Betty McCue | Betty McCue | |
Prime Prospector won well
Winning Margin:   Winning Time:   Turf: good
Prime Prospector, b. g. 2008, by Seeking the Gold out of Remember Love, by A. P. Indy.
|
Winning Margin:   Winning Time:   Turf:
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Left Blank | | *155 | Elizabeth Scully | Ann Jackson | Todd J. Wyatt | |
2 | Realist (GB) | | *155 | Conor Tierney | Armata Stables | Ricky Hendriks | |
3 | Eleazar | | 160 | James Slater | Runnymoore Racing, LLC | Leslie F. Young | |
4 | Merkaba | | 155 | Thomas Garner | Northwoods Stable | William Dowling | |
5 | Mystic Strike | | *155 | Chloe Hannum | Upland Partners | Todd McKenna | |
6 | Shootist | | *160 | Colin Smith | Upland Partners | Todd McKenna | |
7 | Sky Stylish | | *150 | Paul Griffiths | Atlanta Hall Racing LLC | Elizabeth Voss | |
Left Blank won in a beautifully timed ride by Elizabeth Scully
Winning Margin: neck   Winning Time: 1:29   Turf: good
Left Blank, b. g. 2018, by Seville (Ger) out of Blank Invitation, by Not For Love.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Brown Delivers | | 165 | Teddy Davies | Pleasant Prospect Farm | Joseph G. Davies | |
2 | Tomgarrow (Ire) | | 165 | James Slater | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
3 | Love Saga | | 155 | Colin Smith | Ivy Hill Stable, LLC | Alicia S. Murphy | |
4 | Prophets Voice (IRE) | | *160 | Conor Tierney | Debra E. Kachel | Ricky Hendriks | |
5 | King Tsunami | | 165 | Elizabeth Scully | Riverdee Stable | Todd J. Wyatt | |
6 | Summer Silence | | *160 | Paul Griffiths | Willow Oaks Stables, LLC | Elizabeth Voss | |
7 | Prince Khozan | | *160 | Gretchen Eisenberg | EHM Stables | Betty McCue | |
Brown Delivers won nicely to give Teddy Davies win no 3 for the day.
Winning Margin:   Winning Time: 1:30   Turf: good
Brown Delivers, b. g. 2018, by Mshawish out of Alpaca Fina, by Big Brown.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Pickles | | | Annika Hambleton | Rachael Lively | Heidi Herzog | |
2 | Quick Draw McGraw | | | Imogen Weaver | Imogen Weaver | Regina Welsh | |
3 | Olney Oh My | | | Olivia Villacres | Olney Farm | Kate Perri | |
Winning Margin:   Winning Time:   Turf: good
Pickles, gr. g. Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Thumper | | | Manuel Aguilera, Jr. | EHM Stables | Betty McCue | |
2 | Kevin Kern | | | Farrah Kern | Chris Kern | Chris Kern | |
3 | Quick Draw McGraw | | | Charlotte Alberts | Imogen Weaver | Regina Welsh | |
4 | Olaf | | | Carson Lily Moyer | Nick Moyer | Britt Moyer | |
5 | Cookie | | | Wiley Dryden | Anna Dryden | Anna Dryden | |
6 | Olney Oh My | | | Aine Beecher | Olney Farm | Kate Perri | |
7 | Olney Lightning Bug | | | Liam Gerstmeyer | Imogen Weaver | Regina Welsh | |
8 | Lowrider | | | Layla Moyer | Nick Moyer | Britt Moyer | |
Winning Margin:   Winning Time:   Turf: good
Thumper, paint g. 2010 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Hoof Hearted | | | Cami Kern | Mimi Schmitz | Mimi Schmitz | |
2 | Sassy | | | Will Sickler | EHM Stables | Betty McCue | |
3 | Emmy-Lou | | | Annabell Lamon | Mint Meadows Farm LLC | Suzanne Stettinius | |
4 | Hickory | | | Camilla Hubbard | Scarlet Davies | Regina Welsh | |
5 | Apache | | | Astrid Star-Radivich | Becky Cory | Becky Cory | |
6 | Hans | | | Hudson Hoffman | Hudson Hoffman | Megan Hoffman | |
Winning Margin:   Winning Time: 22.97   Turf: good
Hoof Hearted, br. g. 2004 Bred by TBD ()
|
|