Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Olney Yes Ma'am | | | Skye Gammon | Imogen Weaver | Matthew Gammon | |
2 | Caroway Tuesday | | | Libby Tallarico | Imogen Weaver | Regina Welsh | |
3 | Gilbert | | | Pauly Aguilera | EHM Stables | Betty McCue | |
4 | Gingerbread Man | | | Zach Scherer | Candy Cole | Candy Cole | |
5 | Quick Draw McGraw | | | Clara Polinski | Imogen Weaver | Regina Welsh | |
6 | Olney Lightening Bug | | | Hazel Deriu | Imogen Weaver | Regina Welsh | |
Shetland-type (extra-small) Small pony division. Quick Draw McGraw and Olney Lightning Bug left behind in fast running. NOTE Small ponies Division A is listed in results as Race 9.
Winning Margin:   Winning Time: 19.30   Turf: good
Olney Yes Ma'am, blk. m. 2008, by Ensor Acres No Way out of Caroway Patience of Forrest Inn, by . Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Jigsaw | | | Emma Paternote | Mimi Schmitz | Mimi Schmitz | |
2 | Rip Dash | | | Savannah Hutchins | Mint Meadows Farm LLC | Suzanne Stettinius | |
DNF | Thumper | | | Pauly Aguilera | EHM Stables | Betty McCue | |
Three ponies ran off before start; #14 (Paisley) threw rider and scratched before the start. #12 Thumper had no desire to compete, trotted race
Winning Margin:   Winning Time: 22.0   Turf: good
Jigsaw, paint g. 2004 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mini | | | James Wyatt | EHM Stables | Betty McCue | |
2 | Class Day | | | Jaidyn Shore | Mint Meadows Farm LLC | Suzanne Stettinius | |
3 | Queen B | | | Tessa Gharadaghian | Tessa & Katie Gharadaghian | Betty McCue | |
4 | Bailey | | | Genevieve Murray | Holly Robinson | Betty McCue | |
5 | Laugh Out Loud | | | William Slater | Elizabeth McKnight | Betty McCue | |
6 | Georgie Boy | | | Yomar Ortiz, Jr. | Georganne Hale | Betty McCue | |
#19 Mini took lead under strong urging, won by 4 lengths; #18 Class Day ridden hard to place.
Winning Margin: 4 lengths   Winning Time: 20.6   Turf: good
Mini, b. m. 2016, by Central Banker out of Junoon, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mallory | | | Cami Kern | Chris Kern | Chris Kern | |
Ran with the medium ponies
Winning Margin:   Winning Time: 4:13   Turf: good
Mallory, paint m. 2009, by Not Available out of Not Available, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Roger That | | | Carly Kern | Mimi Schmitz | Mimi Schmitz | |
2 | Blueberry | | | Yomar Ortiz, Jr. | Yomar Ortiz, Jr. | Betty McCue | |
DNF | Jewelweed | | | Penny Conlon | Penny Conlon | Carolyn Krome | |
LR | Spur of the Moment | | | Abby Taylor | Kristin Taylor | Betty McCue | |
LR | Charleston | | | Paige Wyatt | EHM Stables | Betty McCue | |
Winning Margin:   Winning Time: 4:10   Turf: good
Roger That, blk. g. 2014 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
DQ | Janneydancer | | | Jaidyn Shore | Leslie F. Young | Suzanne Stettinius | |
DQ | Goose | | | Carly Kern | Chris Kern | Chris Kern | |
Both participants passed the FM; Steward decided to DQ all horses / riders, resulting in no finish
Winning Margin:   Winning Time:   Turf: good
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Prime Prospector | | | James Wyatt | Peter A. Jay & Sarah M. Jay | Todd J. Wyatt | |
2 | Grandiflora | | | Jaidyn Shore | Ann W. Merryman and Richard Blue | Suzanne Stettinius | |
OC | Zapata | | | Bryn Schoenthal | Bryn Schoenthal | Bethany Baumgardner | |
Winning Margin:   Winning Time: 3:19   Turf: good
Prime Prospector, b. g. 2008, by Seeking the Gold out of Remember Love, by A. P. Indy.
|
Winning Margin:   Winning Time:   Turf:
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Bogey's Image | | *167 | Teddy Davies | H. Goolsby, A. O'Donovan, D. Colhoun | Joseph G. Davies | |
2 | Rocket Star Red | | *172 | Brett Owings | Lucy A. Goelet | Mark Beecher | |
3 | Island Nation | | ***162 | Conor Tierney | Irvin S. Naylor | Katherine S. Neilson | |
4 | Jackson S | | ***162 | Erin Swope | James B. Steele, Jr. | Cyril Murphy | |
5 | Inle | | ***162 | Whitney Schweizer | Cohiba Stable | William Dowling | |
#3 Inle acted up at start; led into start by trainer. Tight finish, #2 Bogey's Image up by a length, #1 Rocket Star Red over #5 Island Nation by a neck for place. #3 Inle ran wide in second half.
Winning Margin: 1 length   Winning Time: 7:26.5   Turf: good
Bogey's Image, ch. g. 2017, by Imagining out of Casablanca Lily (Ire), by Hurrian. Bred by South Branch Equine LLC (Md)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Family Tree (GB) | | 165 | Parker Hendriks | Irvin S. Naylor | Neil R. Morris | |
2 | Animal Kingston | | 165 | Gerard Galligan | William Russell | Neil R. Morris | |
3 | Druid's Altar (Ire) | | 165 | Thomas Garner | Hyggelig Haven LLC | William Dowling | |
4 | Queens Empire (Ire) | | 165 | Graham Watters | Riverdee Stable | Jack Fisher | |
5 | Market Bubble | | 165 | Jamie Bargary | Northwoods Stable & Sheila J. Williams | Jack Fisher | |
6 | Quality Choice | | *160 | Brett Owings | Daniel R. Baker | Mark Beecher | |
#3 Animal Kingston chipped the last fence to fall back one length, could not overcome
Winning Margin: 2 lengths   Winning Time: 7:45.0   Turf: good
Family Tree (GB), ch. g. 2015, by Galileo (Ire) out of Sant Elena (GB), by Efisio (GB).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Goodoldtimes (Ire) | | *160 | Elizabeth Scully | Armata Stables | Alicia S. Murphy | |
2 | Notjudginjustsayin | | 165 | Graham Watters | Northwoods Stable & Sheila J. Williams | Jack Fisher | |
3 | Renegade River | | 165 | Parker Hendriks | Kiplin Hall | William Dowling | |
PU | Window Table | | 165 | Gerard Galligan | Keystone Thoroughbreds | Todd McKenna | |
Window Table pulled up at fence 15
Winning Margin: 2 lengths   Winning Time: 7:00.5   Turf: good
Goodoldtimes (Ire), b. g. 2014, by Gold Well (GB) out of Ballinlovaneeile (Ire), by Alphabatim.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Royal Ruse | | 165 | Elizabeth Scully | Charles C. Fenwick, Jr. | Sanna P. Neilson | |
2 | Hard Game | | *160 | Conor Tierney | Hard Game LLC | Katherine S. Neilson | |
Stretch duel, neck and neck, Royal Ruse just got his nose in front
Winning Margin: nose   Winning Time: 7:55.0   Turf: good
Royal Ruse, dk.b./br. g. 2014, by Hat Trick (JPN) out of Royal Pleasure, by Royal Academy.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Eternal Story (FR) | | 165 | George Connolly | Runnymoore Racing, LLC | Leslie F. Young | |
2 | Fast Vision (Fr) | | 165 | Virginia Korrell | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
3 | South Mountain (IRE) | | 165 | Ben Sullivan | Bruton Street-US | Jack Fisher | |
4 | Monbeg Stream (Ire) | | 165 | Freddie Procter | Tuscany Racing LLC | Leslie F. Young | |
5 | Rakhaa (GB) | | 165 | Conor Tierney | Ballybristol Farm LLC | Leslie F. Young | |
6 | Ziggle Pops (Ire) | | 165 | Emme Fullilove | Bruton Street-US | Jack Fisher | |
7 | Withoutdestination (GB) | | 165 | Elizabeth Scully | Charles C. Fenwick, Jr. | Todd J. Wyatt | |
8 | Andi'amu (Fr) | | 165 | James Slater | Ballybristol Farm LLC | Leslie F. Young | |
9 | Tomgarrow (Ire) | | 165 | Teddy Davies | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
LR | Potus | | 165 | Sarah Leannarda | Riverdee Stable | Jack Fisher | |
#1 Potus lost rider on first turn, #3 Ziggle Pops and #4 Tomgarrow missed starter’s orders and broke late.
Winning Margin: 1 length   Winning Time: 3:37.7   Turf: good
Eternal Story (FR), b. g. 2017, by Sidestep (AUS) out of Earth Affair (GER), by Acatenango (GER). Bred by TBD (Fr)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Neotropic | | 160 | Jamie Bargary | Bruton Street-US | Jack Fisher | |
2 | Redicean (GB) | | 160 | Mikey Hamill | Sharon E. Sheppard | Leslie F. Young | |
3 | Fearsome (GB) | | *155 | Erin Swope | Irvin S. Naylor | Cyril Murphy | |
4 | Eagerly | | 160 | Freddie Procter | Mrs. S. K. Johnston, Jr. | Elizabeth Voss | |
5 | Absam | | 160 | Gerard Galligan | Kiplin Hall | William Dowling | |
6 | Cool Jet (Ire) | | 160 | Graham Watters | Riverdee Stable | Jack Fisher | |
7 | Fusee De Poche (Ire) | | 160 | Thomas Garner | Maranto Manor, LLC | William Dowling | |
8 | Reassured | | *155 | Brett Owings | Alexander Fulton | Mark Beecher | |
Winning Margin: nose   Winning Time: 2:39.5   Turf: good
Neotropic, gr./ro. g. 2018, by Tapit out of Ecology, by Unbelievable.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Beat Le Bon (Fr) | | 160 | Graham Watters | Merriebelle Stable, LLC | Jack Fisher | |
2 | Go Poke the Bear | | 160 | Freddie Procter | Go Poke the Bear Syndicate | Leslie F. Young | |
3 | City Dreamer (Ire) | | 160 | Jamie Bargary | Riverdee Stable | Jack Fisher | |
4 | Modus Operandi (Ire) | | 160 | Parker Hendriks | Hudson River Farms | Keri Brion | |
5 | Booby Trap | | 160 | David England | Thomas Rice and Van Cushny | Leslie F. Young | |
6 | Ready Reward | | 160 | Thomas Garner | William Dowling | William Dowling | |
7 | Bedrock (GB) | | *155 | Erin Swope | Irvin S. Naylor | Cyril Murphy | |
8 | Colonial Boy | | 160 | Casey Pinkard | Mary P. Voss & Peter Webb | Elizabeth Voss | |
Winning Margin: 10 lengths   Winning Time: 2:28.4   Turf: good
Beat Le Bon (Fr), b. g. 2016, by Woodchuck out of Frida La Blonde (Fr), by Elusive City.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Apache | | | Astrid Star-Radivich | Becky Cory | Becky Cory | |
2 | Sassy | | | Will Sickler | EHM Stables | Betty McCue | |
DQ | Roger | | | Yomar Ortiz, Jr. | Scott and Jessica Hammond | Betty McCue | |
LR | Hoof Hearted | | | William Slater | Mimi Schmitz | Mimi Schmitz | |
#10 Roger ran into #8 Hoof Hearted at start, causing rider of 8 to fall. Stewards determined to DQ #10 Roger after consulting with starter.
Winning Margin:   Winning Time: 19.50   Turf: good
Apache, paint g. 2014 Bred by TBD ()
|
|