| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Sassy | | | Pauly Aguilera | Georganne Hale | Manuel Aguilera | |
| LR | Shadowfax | | | Daniel Edelstein | Mint Meadows Farm LLC | Suzanne Stettinius | |
| LR | Dash of Mint | | | Penny Conlon | Mint Meadows Farm LLC | Suzanne Stettinius | |
Winning Margin:   Winning Time: 15:54   Turf: firm
Sassy, ch. m. 2015 Bred by TBD ()
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Rose | | | Pauly Aguilera | EHM Stables | Manuel Aguilera | |
| 2 | Blueberry | | | Daniel Edelstein | Mint Meadows Farm LLC | Suzanne Stettinius | |
| 3 | Domino Effect | | | Camilla Hubbard | Catie Keil | Suzanne Stettinius | |
| 4 | Charleston | | | Will Sickler | EHM Stables | Manuel Aguilera | |
| 5 | Paisley | | | Sofia Villacres | Elizabeth McKnight | Manuel Aguilera | |
| 6 | Jewelweed | | | Penny Conlon | Penny Conlon | Carolyn Krome | |
| 7 | Thumper | | | Afton Blair | EHM Stables | Manuel Aguilera | |
Winning Margin:   Winning Time: 19.55   Turf: firm
Rose, ch. m. 2017 Bred by TBD ()
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Janey Dancer | | | Tessa Tullock | Leslie F. Young | Suzanne Stettinius | |
| 2 | Mini | | | Pauly Aguilera | Mike Rogers | Manuel Aguilera | |
| 3 | Dakota | | | Sofia Villacres | Georganne Hale | Manuel Aguilera | |
| 4 | T Rex | | | Serian Blair | EHM Stables | Manuel Aguilera | |
Winning Margin:   Winning Time: 17.67   Turf: firm
Janey Dancer, dk.b. m. 2013 Bred by TBD ()
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Mallory | | | Cami Kern | Cami Kern | Chris Kern | |
Winning Margin:   Winning Time: 5:07   Turf: firm
Mallory, paint m. 2009, by Not Available out of Not Available, by Not Available.
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Spur of the Moment | | | Abby Taylor | Kristin Taylor | Katelyn Mosmiller | |
Winning Margin:   Winning Time: 5:06   Turf: firm
Spur of the Moment, ch. g. 2017 Bred by TBD ()
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Goose | | | Carly Kern | Carly Kern | Chris Kern | |
| 2 | Bailey | | | Will Sickler | Holly Robinson | Manuel Aguilera | |
| 3 | Peppermint Stix | | | Nell Berman | Nell Berman | Betty McCue | |
| DQ | Tia | | | Pauly Aguilera | EHM Stables | Manuel Aguilera | |
| LR | Good Magic | | | Sofia Villacres | EHM Stables | Manuel Aguilera | |
Winning Margin:   Winning Time: 5:07   Turf: firm
Goose, pal. m. 2014 Bred by TBD ()
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Modern Cowpoke | | | Carly Kern | Carly Kern | Chris Kern | |
Winning Margin:   Winning Time: 6:09   Turf: firm
Modern Cowpoke, dk.b. g. 2016, by Modern Cowboy out of West Coast Lady, by West Acre.
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Guinness On Draft | | | Abby Taylor | Kristin Taylor | Katelyn Mosmiller | |
Winning Margin:   Winning Time: 6:13   Turf: firm
Guinness On Draft, dk.b. g. 2017 Bred by TBD ()
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Rocket Star Red | | *172 | Dan Nevin (A) | Lucy A. Goelet | Mark Beecher | |
| 2 | Brave Deacon | | 172 | Teddy Davies (A) | Joseph G. Davies | Joseph G. Davies | |
| 3 | Storm Team | | **170 | Justin Batoff (A) | Oakdene Stables | William Dowling | |
Winning Margin:   Winning Time: 7:02.92   Turf: firm
Rocket Star Red, ch. g. 2012, by Eskendereya out of Sanibel Star, by Unbridled's Song.
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Take Profit | | 165 | Teddy Davies (A) | Kiplin Hall | William Dowling | |
| 2 | Track And Trace (Ire) | | *160 | Dan Nevin (A) | Bruton Street-US | Mark Beecher | |
| 3 | Lying Jeff | | **158 | Evan Dwan | Maranto Manor, LLC | Thomas Garner | |
| 4 | Presence of Mind (IRE) | | | Graham Watters | Bruton Street-US | Jack Fisher | |
| DQ | Icandothat | | 165 | Sean McDermott | Vivian E. Rall | Sean McDermott | |
| LR | I Am Fortunata (Ire) | | *160 | Virginia Korrell (A) | Morning Star Farm | Ricky Hendriks | |
| LR | Penicillin Success | | **158 | Whitney Schweizer (A) | Riverdee Stable | Jack Fisher | |
Winning Margin:   Winning Time: 7:17.91   Turf: firm
Take Profit, b. g. 2018, by Air Force Blue out of Cavanagh Park, by Galileo (Ire).
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Huyana | | *160 | Evan Dwan | EHB Racing | William Dowling | |
| 2 | Queens Empire (Ire) | | *160 | Virginia Korrell (A) | Riverdee Stable | Jack Fisher | |
| 3 | Road To Oz | | *160 | Dan Nevin (A) | Daniel R. Baker | Mark Beecher | |
| 4 | Keys Discount | | 165 | Graham Watters | Mrs. John R. S. Fisher | Jack Fisher | |
Winning Margin:   Winning Time: 6:59.8   Turf: firm
Huyana, dk.b./br. g. 2015, by Malibu Moon out of Pitmakan, by Danzig.
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | The Kid Rocks | | 165 | Evan Dwan | Petticoats Loose Farm | Meriwether H. Morris | |
| 2 | Crealion (Fr) | | 165 | Dylan McDonagh | Armata Stables | Thomas Garner | |
| 3 | Contre Ordre (Fr) | | 165 | Dan Nevin (A) | Merriebelle Stables and Meadow Run | Mark Beecher | |
| 4 | Potus | | 165 | Whitney Schweizer (A) | Riverdee Stable | Jack Fisher | |
| 5 | Anzio | | 165 | Teddy Davies (A) | Mrs. S. K. Johnston, Jr. | Sandra Webb | |
Winning Margin:   Winning Time: 8:21.04   Turf: firm
The Kid Rocks, b. g. 2016, by Red Rocks (Ire) out of Misty North, by North Light (Ire).
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Decisive Triumph | | 165 | Dan Nevin (A) | Daniel R. Baker | Mark Beecher | |
| 2 | Monbeg Stream (Ire) | | *160 | Luke Carberry (A) | Tuscany Racing LLC | Leslie F. Young | |
| 3 | Project Two (Ire) | | 165 | Teddy Davies (A) | Michael A. Smith | Leslie F. Young | |
| 4 | City of Grace | | 160 | Casey Pinkard | Casey Pinkard | Casey Pinkard | |
| 5 | Doesn't Sting (GB) | | 165 | Dylan McDonagh | Bruton Street-US | Jack Fisher | |
| 6 | Zabeel Champion (GB) | | *160 | Kaitlyn Twenty | Riverdee Stable | Jack Fisher | |
Winning Margin:   Winning Time: 3:28.25   Turf: firm
Decisive Triumph, ch. g. 2013, by Kitten's Joy out of Decisive, by Pulpit. Bred by Kenneth L. & Sarah K. Ramsey (Ky)
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Too Friendly (GB) | | *160 | Luke Carberry (A) | Irvin S. Naylor | Leslie F. Young | |
| 2 | Samui Sunset | | | Dan Nevin (A) | The Hundred Acre Field | Mark Beecher | |
| 3 | Howyabud (Ire) | | 165 | Dylan McDonagh | Irvin S. Naylor | Cyril Murphy | |
| 4 | Super Chunk | | *150 | Theodore Sushko | Vivian E. Rall | Sean McDermott | |
| 5 | Elusive Soul | | 165 | Casey Pinkard | The Fields Stable | Elizabeth Voss | |
| 6 | Palio (Ire) | | 165 | Whitney Schweizer (A) | Riverdee Stable | Jack Fisher | |
Winning Margin:   Winning Time: 3:30.04   Turf: firm
Too Friendly (GB), b. g. 2018, by Camelot (GB) out of Chatline (Ire), by One Cool Cat.
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Miztertonic | | 160 | Declan Carroll | Damchu Stables, LLC | Keri Brion | |
| 2 | Brand New Dance | | *140 | Evan Dwan | Niall Saville | Niall Saville | |
| 3 | Chosen Judge (IRE) | | *155 | Luke Carberry (A) | Sharon E. Sheppard | Leslie F. Young | |
| 4 | Off Pieste Rules (Ire) | | 160 | Jamie Bargary | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
| 5 | Fouroneohsmokeshow | | 155 | Stephen Mulqueen | Devon Smith | Keri Brion | |
| 6 | St. John's | | 160 | Graham Watters | Bruton Street-US | Jack Fisher | |
| 7 | Love Saga | | 155 | Sean McDermott | Ivy Hill Stable, LLC | Sean McDermott | |
| 8 | Smart Uncle | | *155 | Kaitlyn Twenty | Mrs. S. K. Johnston, Jr. | Jack Fisher | |
Winning Margin:   Winning Time: 2:40.07   Turf: firm
Miztertonic, gr./ro. g. 2019, by Mission Impazible out of Miz Orwell, by E Dubai. Bred by Damchu Stables, LLC (NY)
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Big Big Star | | 160 | Kevin Lundie | R and K Racing LLC | Keri Brion | |
| 2 | Lord Flintshire | | 160 | Declan Carroll | Parkland Thorouhbreds | Keri Brion | |
| 3 | Maryland Moon | | *155 | Sergio Turrieta | Frank A. Bonsal, Jr. | William Dowling | |
| 4 | For The Parish | | 160 | Teddy Davies (A) | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
| 5 | Artistic Choice (IRE) | | *155 | Luke Carberry (A) | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
| 6 | Belfast Banter (IRE) | | 160 | James O'Sullivan | Irvin S. Naylor | Cyril Murphy | |
| 7 | Snap Decision | | 160 | Graham Watters | Bruton Street-US | Jack Fisher | |
| 8 | Honor My World | | *155 | Ben Sullivan (A) | Ellen G. Horner and Tria Pell Dove | Ellen G. Horner | |
Winning Margin:   Winning Time: 2:29.94   Turf: firm
Big Big Star, dk.b. g. 2019, by Lemon Drop Kid out of Sister Kan, by Kantharos.
|
| Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
| 1 | Jimmy P | | 160 | Stephen Mulqueen | Madaket Stables LLC | Keri Brion | |
| 2 | Mctigue (IRE) | | 160 | James O'Sullivan | Irvin S. Naylor | Cyril Murphy | |
| 3 | Rucker Road (Ire) | | 160 | Teddy Davies (A) | Sharon E. Sheppard | Leslie F. Young | |
| 4 | Momma's Lino | | 150 | Kevin Lundie | Serio Racing Stables, Paul & Molly Willis and Rising Sun Racng Stables | Keri Brion | |
| 5 | Garrison Forest (IRE) | | 160 | Jamie Bargary | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
| 6 | Cool Jet (Ire) | | 160 | Dylan McDonagh | Riverdee Stable | Jack Fisher | |
| 7 | Cooper | | *145 | Whitney Schweizer (A) | Woodslane Farm | Jack Fisher | |
| 8 | Mooney Love (Ire) | | *155 | Luke Carberry (A) | Beverly Steinman and Sharon Sheppard | Leslie F. Young | |
Winning Margin:   Winning Time: 2:27.04   Turf: firm
Jimmy P, b. g. 2018, by Slumber (GB) out of My Love Venezuela, by Scat Daddy.
|
| |